Pricing
 
CourtsOnline - Case Search
Washington State
| Court Search | Type | Search Area | Cost |
| Superior Court | Name | Per Case Per County | $2.50 |
| Superior Court Index | Name Index | Per County up to 5 counties | $1.00 |
| Superior Court Index | Name Index | Per search over 5 counties | $6.00 |
| District & Municipal | Name - Non Civil | Statewide | $4.00 |
| District & Municipal | Name – Civil | Statewide | $39.00 |
| District & Municipal | Name – Civil | First 2 Counties | $2.00 |
| District & Municipal | Name – Civil | Each additional County | $1.00 |
| District & Municipal | Case Details | Per Case | $2.00 |
Oregon State
| Court Search | Type | County | Cost |
| Superior Court | Name | Per Case | $3.00 |
Idaho State
| Court Search | Type | County | Cost |
| Superior Court | Name | Per Case | $2.00 |
Federal
| Court Search | Type | County | Cost |
| Superior Court | Name | Per Case | $3.00 |
CourtsOnline - Document Retrieval
Washington State
| Electronic Documents available - CourtsOnline | Type | Cost |
| King County Superior | All Types | $.30 /page |
| Pierce County Superior | All Types | $.25 /page |
| Spokane County – Real Property cases only | All Types | $2.50 /doc |
| Electronic Documents available by Court Research | Type | Cost |
| Chelan, Clark, Douglas, Franklin, Grant, Island, Jefferson, Kitsap, Kittitas, Klickitat, Mason, Pend Oreille, Skagit, Skamania, Snohomish, Stevens, Thurston, Walla Walla | Domestic, Probate, Civil, Criminal | $15.00 + $.40 /page |
Watches
| Watch Type | Frequency | County | Cost |
| Case Watch | Intraday/Day/Week/Month | Per County | $4.00 per search per county |
| Name Watch | Intraday/Day/Week/Month | Per County | $4.00 per search per county |
| Case Type Watch | Intraday/Day/Week/Month | Per County | $4.00 per search per county |